Spring Road (NW-bound)
Buses point north-west ↖
- Map
- Street View
- ntsdwapm
- 3300AS0184
Sunday 21 June
| To | Scheduled | |
|---|---|---|
| 3C | Mansfield Bus Station | 16:46 |
| 9.3 | Mansfield Bus Station | 17:05 |
| 3A | Mansfield Bus Station | 17:17 |
| 3B | Sutton Bus Station | 17:19 |
| 3C | Mansfield Bus Station | 17:46 |
| A1 | Glenair | 17:52 |
| 9.3 | Mansfield Bus Station | 18:05 |
| 3A | Mansfield Bus Station | 18:17 |
| 3B | Sutton Bus Station | 18:19 |
| 3C | Sutton Bus Station | 18:46 |
| 3A | Sutton Bus Station | 19:17 |
| 3A | Mansfield Bus Station | 19:33 |
Bus services
- 3A threes Titchfield Street - Woodborough Road None
- 3B threes Sutton Bus Station - Leeming Street None
- 3C threes Sutton Parkway Rail Station - Leeming Street None
- 9.3 nines Sutton Bus Station - Derwent Street None
- 90 Sutton Bus Station - Market Place None
- 417 Nottsbus Connect Garden Lane - Potter Street Nottinghamshire County Council Fleet Services
- A1 Glenair - Sutton Parkway Rail Station None