Spring Road (SE-bound)
Buses point south-east ↘
- Map
- Street View
- ntsdwapt
- 3300AS0185
| To | Scheduled | |
|---|---|---|
| 3C | Victoria Bus Station | 08:41 |
| 9.3 | Corporation Street (Stop C2) | 09:08 |
| 3B | Victoria Bus Station | 09:09 |
| 3A | Victoria Bus Station | 09:11 |
| 3C | Victoria Bus Station | 09:41 |
| 9.3 | Corporation Street (Stop C2) | 10:08 |
| 3B | Victoria Bus Station | 10:09 |
| 3A | Victoria Bus Station | 10:11 |
| 3C | Victoria Bus Station | 10:41 |
| 9.3 | Corporation Street (Stop C2) | 11:08 |
| 3B | Victoria Bus Station | 11:09 |
| 3A | Victoria Bus Station | 11:11 |
Bus services
- 3A threes Titchfield Street - Woodborough Road None
- 3B threes Sutton Bus Station - Leeming Street None
- 3C threes Sutton Parkway Rail Station - Leeming Street None
- 9.3 nines Sutton Bus Station - Derwent Street (C7) None
- 90 Sutton Bus Station - Market Place (Outside) None
- A1 Glenair - Sutton Parkway Rail Station None