Cow Lane (adj)
Buses point west ←
- Map
- Street View
- ntsadadp
- 3300BR0083
Saturday 27 June
| To | Scheduled | |
|---|---|---|
| i4 | Hall Drive | 19:08 |
| i4 | Hall Drive | 19:21 |
| i4 | Hall Drive | 19:41 |
| i4 | Bus Station | 20:01 |
| i4 | Hall Drive | 20:31 |
| i4 | Bus Station | 21:01 |
| i4 | Hall Drive | 21:31 |
| i4 | Bus Station | 22:01 |
| i4 | Hall Drive | 22:31 |
| i4 | Corporation Street | 23:11 |
| i4 | Hall Drive | 23:41 |
Sunday 28 June
| To | Scheduled | |
|---|---|---|
| i4 | Hall Drive | 00:11 |