Rosewood Centre (o/s)
Buses point east →
- Map
- Street View
- ntsajmgd
- 3300NS0579
Monday 22 June
| To | Scheduled | |
|---|---|---|
| SA | Briar Road | 20:15 |
| SA | Briar Road | 20:15 |
| 14 | Playing Fields | 20:32 |
| 15A | New Hill | 21:02 |
| 14 | Playing Fields | 21:32 |
| 15A | New Hill | 22:02 |
| SA | Briar Road | 22:15 |
| SA | Briar Road | 22:15 |
| 14 | Playing Fields | 22:32 |
| 15A | New Hill | 23:02 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| SA | Briar Road | 00:15 |
| SA | Briar Road | 00:15 |