Brockley Road (adj)
Buses point west ←
- Map
- Street View
- ntsajdta
- 3300RU0405
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 5 | Victoria Centre | 10:33 |
| 12 | Victoria Centre | 10:39 |
| mln | Friar Lane | 10:40 |
| cot | Beastmarket Hill | 10:45 |
| mln | Friar Lane | 10:50 |
| mln | Friar Lane | 11:00 |
| rv | Broad Marsh Bus Station | 11:02 |
| 5A | Victoria Centre | 11:03 |
| cot | Beastmarket Hill | 11:05 |
| mln | Friar Lane | 11:10 |
| mln | Friar Lane | 11:20 |
| cot | Beastmarket Hill | 11:25 |
Bus services
- 5A Victoria Centre - Morrisons Nottingham City Transport
- 12 Victoria Centre - Market Place Nottingham City Transport
- T3 The Square - Toot Hill School Bus Park Sharpes of Nottingham
- cot Beastmarket Hill - Castle Gate None
- mln Friar Lane - Oak Avenue None
- rv Broad Marsh Bus Station - Market Place None