Lace Street (Stop UN06)
Buses point south-west ↙
- Map
- Street View
- ntmadtjm
- 3390UN06
Monday 22 June
| To | Scheduled | |
|---|---|---|
| sky | Interchange | 22:15 |
| igo | 186 Briar Gate | 22:20 |
| igo | Bus Station | 22:35 |
| igo | 186 Briar Gate | 22:50 |
| igo | Corporation Street | 23:05 |
| sky | Interchange | 23:15 |
| igo | 186 Briar Gate | 23:20 |
| igo | Corporation Street | 23:35 |
| igo | 186 Briar Gate | 23:50 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| igo | Corporation Street | 00:05 |
| sky | Interchange | 00:15 |
| igo | The Green | 00:50 |