Charlotte Road/Queens Road (adj)
Buses point south-east ↘
- Map
- Street View
- 37020012
- 370020012
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 48 | Hartley Brook Road/Butterthwaite Road | 06:28 |
| 1 | Dyche Road/Ormond Road | 06:33 |
| 70 | Meadowhall Interchange | 06:35 |
| 47 | Hartley Brook Road/Butterthwaite Road | 06:37 |
| 51 | Arnold Avenue/Stoneley Crescent | 06:39 |
| 1 | Dyche Road/Ormond Road | 06:41 |
| 48 | Hartley Brook Road/Butterthwaite Road | 06:47 |
| 47 | Hartley Brook Road/Butterthwaite Road | 06:57 |
| 1 | Dyche Road/Ormond Road | 07:00 |
| 48 | Hartley Brook Road/Butterthwaite Road | 07:01 |
| 51 | Arnold Avenue/Stoneley Crescent | 07:04 |
| 47 | Hartley Brook Road/Butterthwaite Road | 07:14 |
Bus services
- 1 The Common/Station Road - The Common/Minster Road None
- 47 Charlotte Road/Queens Road - Firth Park Road/Hucklow Road None
- 48 Charlotte Road/Queens Road - Firth Park Road/Hucklow Road None
- 51 Arundel Gate/Arundel Gate Ag13 - Redmires Road/Terminus None
- 70 Sheffield Interchange/C5 - Sheffield Interchange None
- 70a Sheffield Interchange/C5 - Meadowhall Interchange None
- 786 Queens Road/Heeley Bank Road - Eastern Avenue/Errington Road None