Charlotte Road/Edmund Road (adj)
Buses point south-east ↘
- Map
- Street View
- 37023112
- 370023112
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 24 | Lowedges Road/Gresley Road | 06:05 |
| 48 | Hartley Brook Road/Butterthwaite Road | 06:06 |
| 25 | Prospect Road/Everard Avenue | 06:16 |
| 1 | Dyche Road/Ormond Road | 06:18 |
| 25 | Prospect Road/Everard Avenue | 06:28 |
| 1 | Dyche Road/Ormond Road | 06:32 |
| 24 | Lowedges Road/Gresley Road | 06:35 |
| 47 | Hartley Brook Road/Butterthwaite Road | 06:36 |
| 51 | Arnold Avenue/Stoneley Crescent | 06:38 |
| 25 | Prospect Road/Everard Avenue | 06:38 |
| 1 | Dyche Road/Ormond Road | 06:40 |
| 25 | Prospect Road/Everard Avenue | 06:48 |
Bus services
- 1 The Common/Station Road - The Common/Minster Road None
- 24 Cross Street/Tannery Street - Lowedges Road/Gresley Road None
- 25 Lowedges Road/Becket Crescent - Prospect Road/Everard Avenue None
- 47 Charlotte Road/Queens Road - Firth Park Road/Hucklow Road None
- 48 Charlotte Road/Queens Road - Firth Park Road/Hucklow Road None
- 51 Arundel Gate/Arundel Gate Ag13 - Redmires Road/Terminus None