Charlotte Road/Edmund Road (adj)
Buses point south-east ↘
- Map
- Street View
- 37023112
- 370023112
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 25 | Prospect Road/Everard Avenue | 06:48 |
| 24 | Lowedges Road/Gresley Road | 06:57 |
| 1 | Dyche Road/Ormond Road | 06:59 |
| 48 | Hartley Brook Road/Butterthwaite Road | 07:00 |
| 25 | Prospect Road/Everard Avenue | 07:02 |
| 51 | Arnold Avenue/Stoneley Crescent | 07:03 |
| 1 | Dyche Road/Ormond Road | 07:16 |
| 25 | Prospect Road/Everard Avenue | 07:21 |
| 48 | Hartley Brook Road/Butterthwaite Road | 07:23 |
| 51 | Arnold Avenue/Stoneley Crescent | 07:23 |
| 1 | Dyche Road/Ormond Road | 07:29 |
| 24 | Lowedges Road/Gresley Road | 07:30 |
Bus services
- 1 The Common/Station Road - The Common/Minster Road None
- 24 Cross Street/Tannery Street - Lowedges Road/Gresley Road None
- 25 Lowedges Road/Becket Crescent - Prospect Road/Everard Avenue None
- 47 Charlotte Road/Queens Road - Firth Park Road/Hucklow Road None
- 48 Charlotte Road/Queens Road - Firth Park Road/Hucklow Road None
- 51 Arundel Gate/Arundel Gate Ag13 - Redmires Road/Terminus None