Blackstock Road/Gaunt Way (nr)
Buses point north-east ↗
- Map
- Street View
- 37023614
- 370023614
| To | Scheduled | |
|---|---|---|
| 47 | Hartley Brook Road/Butterthwaite Road | 19:16 |
| 1 | Arundel Gate/AG4 | 19:41 |
| 1 | The Common/Station Road | 20:05 |
| 47 | Hartley Brook Road/Butterthwaite Road | 20:16 |
| 1 | The Common/Station Road | 20:35 |
| 1 | The Common/Station Road | 21:05 |
| 47 | Hartley Brook Road/Butterthwaite Road | 21:16 |
| 47 | Hartley Brook Road/Butterthwaite Road | 22:16 |
| 47 | Hartley Brook Road/Butterthwaite Road | 23:16 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 47 | Heeley Bank Road/Olive Grove Road | 00:00 |