Station Road/The Oval (nr)
Buses point south-east ↘
- Map
- Street View
- 37040563
- 370040563
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 384 | Station Road/Westfield Road | 14:25 |
| 387 | Doncaster Frenchgate Interchange/B2 | 14:35 |
| 384 | Station Road/Westfield Road | 14:59 |
| 385 | Prison Service Road/Vulcan Way | 15:04 |
| 387 | Doncaster Frenchgate Interchange/B2 | 15:06 |
| 384 | Station Road/Westfield Road | 15:34 |
| 387 | Doncaster Frenchgate Interchange/B2 | 15:36 |
| 384 | Station Road/Westfield Road | 16:08 |
| 387 | Doncaster Frenchgate Interchange/B2 | 16:12 |
| 384 | Station Road/Westfield Road | 16:44 |
| 387 | Doncaster Frenchgate Interchange/B2 | 16:48 |
| 384 | Station Road/Westfield Road | 17:14 |
Bus services
- 384 Doncaster Frenchgate Interchange/C3 - Doncaster Frenchgate Interchange/B2 None
- 384A Doncaster Frenchgate Interchange/C3 - Doncaster Frenchgate Interchange/B2 None
- 385 Doncaster Frenchgate Interchange/B11 - Doncaster Interchange David Goodfellow Travel
- 385A Doncaster Frenchgate Interchange/C3 - Doncaster Frenchgate Interchange/B2 None
- 387 Doncaster Frenchgate Interchange/C3 - Micklethwaite Road/Marshland Road None
- 387A Doncaster Frenchgate Interchange/C3 - Doncaster Frenchgate Interchange/B2 None
- 457 Church Road/Field Road - Moss Road/Flashley Carr Lane Wilfreda Beehive