South Parade/Plantation Road (opp)
Buses point south-west ↙
- Map
- Street View
- 37045331
- 370045331
Sunday 28 June
| To | Scheduled | |
|---|---|---|
| 384A | Doncaster Frenchgate Interchange/B2 | 08:00 |
| 387A | Doncaster Frenchgate Interchange/B2 | 08:42 |
| 384A | Doncaster Frenchgate Interchange/B2 | 09:00 |
| 387A | Doncaster Frenchgate Interchange/B2 | 09:41 |
| 384A | Doncaster Frenchgate Interchange/B2 | 10:02 |
| 387A | Doncaster Frenchgate Interchange/B2 | 10:44 |
| 384A | Doncaster Frenchgate Interchange/B2 | 11:02 |
| 387A | Doncaster Frenchgate Interchange/B2 | 11:44 |
| 384A | Doncaster Frenchgate Interchange/B2 | 12:02 |
| 387A | Doncaster Frenchgate Interchange/B2 | 12:44 |
| 384A | Doncaster Frenchgate Interchange/B2 | 13:02 |
| 387A | Doncaster Frenchgate Interchange/B2 | 13:44 |
Bus services
- 384A Doncaster Frenchgate Interchange/C3 - Doncaster Frenchgate Interchange/B2 None
- 387 Doncaster Frenchgate Interchange/C3 - Micklethwaite Road/Marshland Road None
- 387A Doncaster Frenchgate Interchange/C3 - Doncaster Frenchgate Interchange/B2 None
- 388 Doncaster Frenchgate Interchange/C3 - Micklethwaite Road/Marshland Road None
- 481 Marshland Road/Grange Road - Cantley Lane/Handley Cross Mews None