Thorne Road/Boundary Avenue (opp)
Buses point north-east ↗
- Map
- Street View
- 37045404
- 370045404
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 384 | Station Road/Westfield Road | 14:28 |
| 387 | Marshland Road/Grange Road | 14:40 |
| 388 | Horse Fair Green/Finkle Street | 14:50 |
| 384 | Station Road/Westfield Road | 15:00 |
| 387 | Marshland Road/Grange Road | 15:11 |
| 388 | Horse Fair Green/Finkle Street | 15:22 |
| 384 | Station Road/Westfield Road | 15:34 |
| 387 | Marshland Road/Grange Road | 15:47 |
| 388 | Horse Fair Green/Finkle Street | 15:58 |
| 384 | Station Road/Westfield Road | 16:10 |
| 387 | Marshland Road/Grange Road | 16:21 |
| 388 | Marshland Road/Grange Road | 16:30 |
Bus services
- 384 Doncaster Frenchgate Interchange/C3 - Doncaster Frenchgate Interchange/B2 None
- 384A Doncaster Frenchgate Interchange/C3 - Doncaster Frenchgate Interchange/B2 None
- 385A Doncaster Frenchgate Interchange/C3 - Doncaster Frenchgate Interchange/B2 None
- 387 Doncaster Frenchgate Interchange/C3 - Micklethwaite Road/Marshland Road None
- 387A Doncaster Frenchgate Interchange/C3 - Doncaster Frenchgate Interchange/B2 None
- 388 Doncaster Frenchgate Interchange/C3 - Micklethwaite Road/Marshland Road None