King Street/Gill Street (adj)
Buses point north-west ↖
- Map
- Street View
- 37055151
- 370055151
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 72 | Lound Side/Market Place | 12:24 |
| 66 | Barnsley Interchange/A2 | 12:40 |
| 66 | Barnsley Interchange/A2 | 13:00 |
| 7 | Barnsley Interchange | 13:14 |
| 66 | Barnsley Interchange/A2 | 13:20 |
| 72 | Lound Side/Market Place | 13:24 |
| 66 | Barnsley Interchange/A2 | 13:40 |
| 66 | Barnsley Interchange/A2 | 14:00 |
| 7 | Barnsley Interchange | 14:14 |
| 66 | Barnsley Interchange/A2 | 14:22 |
| 72 | Lound Side/Market Place | 14:24 |
| 66 | Barnsley Interchange/A2 | 14:45 |
Bus services
- 7 Rotherham Interchange/B7 - Barnsley Interchange Globe Holidays (Barnsley)
- 66 Barnsley Interchange/A2 - Schwabish Gmund Way/Schwabish Gmund Way None
- 72 Lound Side/Market Place - Swinton Interchange/SW2 None
- 136 Rotherham Interchange/B2 - Southgate/High Croft Globe Holidays (Barnsley)
- 648 The Whins/Cinder Bridge Road - Wath Comprehensive School/Festival Road None
- 662 Chestnut Avenue/Sandygate - Wath Wood Road/Woodlands Road None