Park Spring Road/Houghton Main Colliery Roundabo (adj)
Buses point north ↑
- Map
- Street View
- 37056049
- 370056049
| To | Scheduled | |
|---|---|---|
| 28 | Barnsley Interchange/A12 | 20:32 |
| 28 | Pontefract Bus Station | 20:35 |
| 27 | Station Road/High Street | 21:12 |
| 28 | Barnsley Interchange/A12 | 21:32 |
| 28 | Pontefract Bus Station | 21:35 |
| 27 | Station Road/High Street | 22:12 |
| 28 | Barnsley Interchange/A12 | 22:12 |
| 28 | Barnsley Interchange/A12 | 22:32 |
| 28 | Hemsworth Bus Station | 22:35 |
| 27 | Station Road/High Street | 23:11 |
| 28 | Barnsley Interchange/A12 | 23:12 |
| 208 | Rotherham Interchange/C4 | 23:15 |
Bus services
- 27 Station Road/High Street - Barnsley Interchange/A12 None
- 27A Station Road/High Street - Barnsley Interchange/A12 None
- 27B Station Road/High Street - Barnsley Interchange/A12 None
- 28 Barnsley Interchange/A12 - Schwabish Gmund Way/Schwabish Gmund Way None
- 208 Rotherham Interchange/A5 - Queensway/Carlton Terrace None