Glenside (adj)
Buses point north ↑
- Map
- Street View
- nwmatagp
- 43000325301
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 23 | Newman University | 21:17 |
| 23 | Newman University | 21:36 |
| 23 | Newman University | 21:55 |
| 23 | Newman University | 22:15 |
| 23 | Newman University | 22:35 |
| 23 | Newman University | 22:55 |
| 23 | Newman University | 23:15 |
| 23 | Newman University | 23:35 |
Wednesday 24 June
| To | Scheduled | |
|---|---|---|
| 23 | Newman University | 00:05 |