Lighthorne Rd (opposite)
Buses point south ↓
- Map
- Street View
- nwmdmgjm
- 43001358201
| To | Scheduled | |
|---|---|---|
| X2 | Solihull Station Interchange | 21:01 |
| 72 | Solihull Station Interchange | 21:11 |
| X2 | Solihull Station Interchange | 21:29 |
| 72 | Solihull Station Interchange | 21:41 |
| X2 | Solihull Station Interchange | 21:58 |
| 72 | Solihull Station Interchange | 22:10 |
| X2 | Solihull Station Interchange | 22:28 |
| 72 | Solihull Station Interchange | 22:40 |
| X2 | Solihull Station Interchange | 22:58 |
| 72 | Solihull Station Interchange | 23:10 |
| X2 | Solihull Station Interchange | 23:28 |
| 72 | Solihull Station Interchange | 23:40 |
Bus services
- X2 Solihull Station Interchange - Dale House National Express West Midlands
- 72 Solihull Station Interchange - Solihull Station Interchange National Express West Midlands
- 98 Solihull Station Interchange - Solihull Station Interchange Diamond Bus
- 99 Solihull Station Interchange - Solihull Station Interchange Diamond Bus
- 99A Solihull Station Interchange - Latelow Rd Diamond Bus
- 877 Swan Shopping Centre - Swan Shopping Centre National Express West Midlands
- A10 Solihull Town Centre - Chelmsley Interchange LandFlight