Naburn Place (adj)
Buses point south ↓
- Map
- Street View
- 45010784
- 450010784
| To | Scheduled | |
|---|---|---|
| 16A | Pudsey Bus Station | 05:32 |
| 16 | Pudsey Bus Station | 06:01 |
| 56 | Latchmere Crest | 06:09 |
| 16A | Pudsey Bus Station | 06:26 |
| 56 | Latchmere Crest | 06:39 |
| 16 | Pudsey Bus Station | 06:54 |
| 56 | Latchmere Crest | 07:09 |
| 16A | Pudsey Bus Station | 07:21 |
| 56 | Latchmere Crest | 07:33 |
| 16 | Pudsey Bus Station | 07:46 |
| 56 | Latchmere Crest | 07:59 |
| 16A | Pudsey Bus Station | 08:16 |
Bus services
- 16 Pudsey Bus Station - Whinmoor Shopping Centre First West Yorkshire Ltd
- 16A Pudsey Bus Station - Whinmoor Shopping Centre First West Yorkshire Ltd
- 56 Whinmoor Shopping Centre - Moor Grange/Leeds Eastgate via Barwick, Scholes, Crossgates First West Yorkshire Ltd
- CH26 Stanks Dr Swarcliffe Ave - Cardinal Heenan Turning Circle First West Yorkshire Ltd