Cliff Road (stop)
Buses point north-east ↗
- Map
- Street View
- 45016977
- 450016977
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 96 | Wakefield Bus Station | 14:23 |
| 96a | Wakefield Bus Station | 14:54 |
| 96A | Wakefield Bus Station | 14:54 |
| 96 | Wakefield Bus Station | 15:23 |
| 96 | Wakefield Bus Station | 15:23 |
| 96a | Wakefield Bus Station | 15:54 |
| 96A | Wakefield Bus Station | 15:54 |
| 96 | Wakefield Bus Station | 16:23 |
| 96 | Wakefield Bus Station | 16:23 |
| 96a | Wakefield Bus Station | 16:54 |
| 96A | Wakefield Bus Station | 16:54 |
| 96a | Wakefield Bus Station | 17:54 |
Bus services
- 96 Barnsley Interchange/A4 - Wakefield Bus Station None
- 96A Ballfield Lane/Churchfield Lane - Barnsley Interchange Globe Holidays (Barnsley)
- 96a Barnsley Interchange/A4 - Wakefield Bus Station None
- 96b Barnsley Interchange/A4 - Wakefield Bus Station None
- 97A Woolley Colliery Road/Bluebell Road - Wakefield Bus Station Globe Holidays (Barnsley)
- 97a Woolley Colliery Road/Bluebell Road - Wakefield Bus Station None