Roper Green (at)
Buses point north ↑
- Map
- Street View
- 45017409
- 450017409
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 512 | Halifax Bus Station | 12:28 |
| 510 | Mixenden Road Top | 12:41 |
| 512 | Halifax Bus Station | 12:58 |
| 510 | Mixenden Road Top | 13:11 |
| 512 | Halifax Bus Station | 13:28 |
| 510 | Mixenden Road Top | 13:41 |
| 512 | Halifax Bus Station | 13:54 |
| 510 | Mixenden Road Top | 14:11 |
| 512 | Halifax Bus Station | 14:29 |
| 512 | Halifax Bus Station | 14:58 |
| 510 | Mixenden Road Top | 15:11 |
| 512 | Halifax Bus Station | 15:28 |
Bus services
- 510 Halifax Bus Station - Halifax Bus Station First West Yorkshire Ltd
- 512 Halifax Bus Station - Halifax Bus Station First West Yorkshire Ltd
- C83 Page Hill - Calder High School First West Yorkshire Ltd
- NH12 Newlands Grove Bradford Road - North Halifax Grammar First West Yorkshire Ltd
- PL1 City Lane Bottom - City Lane Bottom First West Yorkshire Ltd
- TA1 Green Park Road - Trinity Academy (HX) First West Yorkshire Ltd
- TA3 Victoria Retail Park - Trinity Academy (HX) First West Yorkshire Ltd