Ashbrow Road (at)
Buses point south ↓
- Map
- Street View
- 45017536
- 450017536
| To | Scheduled | |
|---|---|---|
| 363 | Huddersfield Bus Station | 07:19 |
| 363 | Huddersfield Bus Station | 07:19 |
| 363 | Huddersfield Bus Station | 08:19 |
| 363 | Huddersfield Bus Station | 08:19 |
| 363 | Huddersfield Bus Station | 08:55 |
| 363 | Huddersfield Bus Station | 08:55 |
| 363 | Huddersfield Bus Station | 09:21 |
| 363 | Huddersfield Bus Station | 09:21 |
| 254 | Huddersfield Bus Station | 09:39 |
| 363 | Huddersfield Bus Station | 09:52 |
| 363 | Huddersfield Bus Station | 09:52 |
| 360 | Huddersfield Bus Station | 10:14 |
Bus services
- X49 Huddersfield Bus Station - Brighouse Bus Station E South Pennine Community Transport
- X63 Huddersfield Bus Station - Bradford Interchange First West Yorkshire Ltd
- 254 Cleckheaton Bus Station - Leeds City Bus Station Arriva Yorkshire
- 360 Fartown Green Road - Huddersfield Bus Station Team Pennine
- 363 Huddersfield Bus Station - Bradford Interchange First West Yorkshire Ltd
- K66 Mount Roundabout - Mount Roundabout First West Yorkshire Ltd
- K67 All Saints High School - Huddersfield Bus Station First West Yorkshire Ltd