Travellers Rest (near)
Buses point north-west ↖
- Map
- Street View
- 45022022
- 450022022
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 316 | Huddersfield Bus Station | 06:28 |
| 314 | Huddersfield Bus Station | 07:07 |
| 316 | Huddersfield Bus Station | 07:49 |
| X7 | Huddersfield Bus Station | 07:53 |
| 314 | Huddersfield Bus Station | 08:03 |
| 314 | Huddersfield Bus Station | 08:11 |
| 911 | Meltham Morrisons Entrance | 08:31 |
| 316 | Huddersfield Bus Station | 08:42 |
| 314 | Huddersfield Bus Station | 09:13 |
| 316 | Huddersfield Bus Station | 09:44 |
| X4 | Huddersfield Bus Station | 09:48 |
| 314 | Huddersfield Bus Station | 10:15 |
Bus services
- X4 Holme Valley Hospital Residential Home - Huddersfield Bus Station Stotts Coaches
- X7 Dunford Road Greave Rd - Huddersfield Bus Station Stotts Coaches
- 314 Huddersfield Bus Station - Holme Terminus First West Yorkshire Ltd
- 316 Huddersfield Bus Station - Parkhead Terminus First West Yorkshire Ltd
- 911 Meltham Turning Circle - Meltham Morrisons Entrance Stotts Coaches