Blacker Road (at)
Buses point south-east ↘
- Map
- Street View
- 45022161
- 450022161
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 549 | Huddersfield Bus Station | 09:10 |
| 360 | Huddersfield Bus Station | 09:32 |
| 549 | Huddersfield Bus Station | 09:39 |
| 360 | Huddersfield Bus Station | 10:02 |
| 549 | Huddersfield Bus Station | 10:10 |
| 360 | Huddersfield Bus Station | 10:32 |
| 549 | Huddersfield Bus Station | 10:40 |
| 360 | Huddersfield Bus Station | 11:02 |
| 549 | Huddersfield Bus Station | 11:10 |
| 360 | Huddersfield Bus Station | 11:32 |
| 549 | Huddersfield Bus Station | 11:40 |
| 360 | Huddersfield Bus Station | 12:02 |
Bus services
- 360 Fartown Green Road - Huddersfield Bus Station Team Pennine
- 549 Nunnery Lane - Halifax Bus Station First West Yorkshire Ltd
- B10 High School Longroyde Road - Huddersfield Bus Station First West Yorkshire Ltd
- K66 Mount Roundabout - Mount Roundabout First West Yorkshire Ltd
- K67 All Saints High School - Huddersfield Bus Station First West Yorkshire Ltd
- K72 Stuart Place - Stuart Place First West Yorkshire Ltd
- S48 Blacker Road - Blacker Road First West Yorkshire Ltd