Wilmar Drive (at)
Buses point east →
- Map
- Street View
- 45022482
- 450022482
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 901 | Huddersfield Bus Station | 14:38 |
| 537 | Huddersfield Bus Station | 15:23 |
| 901 | Huddersfield Bus Station | 15:48 |
| 537 | Huddersfield Bus Station | 16:25 |
| 901 | Huddersfield Bus Station | 17:23 |
| 537 | Huddersfield Bus Station | 17:25 |
| 537 | Huddersfield Bus Station | 18:21 |
| 537 | Huddersfield Bus Station | 19:11 |
| 537 | Huddersfield Bus Station | 20:03 |
| 536 | Huddersfield Bus Station | 20:59 |
| 537 | Huddersfield Bus Station | 22:03 |
| 537 | Huddersfield Bus Station | 23:03 |
Bus services
- 536 Huddersfield Bus Station - Huddersfield Bus Station Team Pennine
- 537 Huddersfield Bus Station - Huddersfield Bus Station Team Pennine
- 537 Elland Huddersfield Road - Halifax Bus Station First West Yorkshire Ltd
- 900 Hope Street - Huddersfield Bus Station None
- 901 Huddersfield Bus Station - Huddersfield Bus Station None
- 902 Oldham Rd Rishworth New Road - Huddersfield Bus Station None
- K66 Mount Roundabout - Mount Roundabout First West Yorkshire Ltd