Westgate E
Buses point south-east ↘
- Map
- Street View
- 45023191
- 450023191
Saturday 27 June
| To | Scheduled | |
|---|---|---|
| 620 | Haworth Road Park | 10:26 |
| 617 | Ayresome Oval | 10:28 |
| 618 | Ayresome Oval | 10:45 |
| 620 | Haworth Road Park | 10:49 |
| 617 | Ayresome Oval | 11:03 |
| 620 | Haworth Road Park | 11:12 |
| 618 | Ayresome Oval | 11:22 |
| 620 | Haworth Road Park | 11:37 |
| 617 | Ayresome Oval | 11:39 |
| 618 | Ayresome Oval | 11:57 |
| 620 | Haworth Road Park | 12:02 |
| 617 | Ayresome Oval | 12:13 |
Bus services
- 617 Bradford Interchange Bus Station - Ayresome Oval First West Yorkshire Ltd
- 618 Ayresome Oval - Merrivale Road First West Yorkshire Ltd
- 620 Bradford Interchange Bus Station - Bradford Interchange Bus Station First West Yorkshire Ltd
- 621 Bierley Terminus - Bradford Interchange Bus Station First West Yorkshire Ltd
- B8 Mayo Avenue - St Bedes Grammar First West Yorkshire Ltd
- B25 Queensbury High Street - St Bedes Grammar First West Yorkshire Ltd