Rosemary Gardens (at)
Buses point north-east ↗
- Map
- Street View
- 45025142
- 450025142
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 618 | Ayresome Oval | 11:51 |
| 617 | Ayresome Oval | 12:09 |
| 618 | Ayresome Oval | 12:28 |
| 617 | Ayresome Oval | 12:46 |
| 618 | Ayresome Oval | 13:06 |
| 617 | Ayresome Oval | 13:24 |
| 618 | Ayresome Oval | 13:43 |
| 617 | Ayresome Oval | 14:00 |
| 618 | Ayresome Oval | 14:20 |
| 617 | Ayresome Oval | 14:34 |
| 618 | Ayresome Oval | 14:57 |
| 617 | Ayresome Oval | 15:07 |
Bus services
- 617 Bradford Interchange Bus Station - Ayresome Oval First West Yorkshire Ltd
- 618 Ayresome Oval - Merrivale Road First West Yorkshire Ltd
- A54 Whetley Lane Hollings Rd - Nab Wood Grammar School First West Yorkshire Ltd
- B9 Bell Dean Road Marmion Ave - Bell Dean Road Marmion Ave First West Yorkshire Ltd