Rosemary Gardens (at)
Buses point north-east ↗
- Map
- Street View
- 45025142
- 450025142
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 618 | Ayresome Oval | 18:36 |
| 617 | Ayresome Oval | 18:47 |
| 618 | Ayresome Oval | 19:16 |
| 617 | Ayresome Oval | 19:27 |
| 618 | Ayresome Oval | 19:50 |
| 617 | Ayresome Oval | 20:01 |
| 618 | Ayresome Oval | 20:24 |
| 617 | Ayresome Oval | 20:34 |
| 617 | Ayresome Oval | 21:05 |
| 618 | Ayresome Oval | 21:25 |
| 617 | Ayresome Oval | 21:44 |
| 618 | Ayresome Oval | 22:24 |
Bus services
- 617 Bradford Interchange Bus Station - Ayresome Oval First West Yorkshire Ltd
- 618 Ayresome Oval - Merrivale Road First West Yorkshire Ltd
- A54 Whetley Lane Hollings Rd - Nab Wood Grammar School First West Yorkshire Ltd
- B9 Bell Dean Road Marmion Ave - Bell Dean Road Marmion Ave First West Yorkshire Ltd