Horeb Turn
Buses point south ↓
- Map
- Street View
- crmjtjw
- 5220AWK65779
| To | Scheduled | |
|---|---|---|
| T1 | Carmarthen Bus Station Stand 1 | 14:35 |
| T1 | Carmarthen Bus Station Stand 1 | 15:35 |
| T1 | Carmarthen Bus Station Stand 1 | 16:35 |
| T1 | Carmarthen Bus Station Stand 1 | 17:35 |
| T1 | Carmarthen Bus Station Stand 1 | 18:35 |
| T1 | Carmarthen Bus Station Stand 1 | 19:35 |
| T1 | Carmarthen Bus Station Stand 1 | 20:35 |
| T1 | Carmarthen Bus Station Stand 1 | 21:35 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| T1 | Carmarthen Bus Station Stand 1 | 00:35 |