Yate Morrisons
- Map
- Street View
- 53:0170SGA01532
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| Y8 | Yate Shopping Centre | 08:30 |
| Y8 | Yate Shopping Centre | 08:55 |
| Y8 | Yate Shopping Centre | 08:58 |
| Y8 | Yate Shopping Centre | 10:34 |
| Y8 | Yate Shopping Centre | 11:03 |
| Y8 | Yate Shopping Centre | 12:13 |
| Y8 | Yate Shopping Centre | 12:39 |
| Y8 | Yate Shopping Centre | 14:13 |
| Y8 | Yate Shopping Centre | 14:19 |
| Y8 | Yate Shopping Centre | 15:54 |
| Y8 | Yate Shopping Centre | 15:55 |
| Y8 | Yate Shopping Centre | 17:32 |
Bus services
- SB6 Yate Goose Green Way - Broom Hill St Brendans Grounds None
- Y1 Bristol City Centre The Centre - Bristol City Centre The Centre None
- Y2 Bristol City Centre The Centre - Bristol City Centre The Centre None
- Y6 Southmead Hospital - Broadmead The Haymarket None
- Y8 Yate Shopping Centre - Yate The White Lion None