Bathwick Hill Youth Hostel
- Map
- Street View
- 53:0180BAC30047
Thursday 2 July
| To | Scheduled | |
|---|---|---|
| U3 | Bath Spa University Newton Park Library | 16:16 |
| U1 | Bath City Centre Grand Parade | 16:27 |
| U1 | Bath City Centre Grand Parade | 16:37 |
| U1 | Bath City Centre Grand Parade | 16:47 |
| U1 | Bath City Centre Grand Parade | 16:57 |
| U1 | Bath City Centre Grand Parade | 17:07 |
| U3 | Bath Spa University Newton Park Library | 17:16 |
| U1 | Bath City Centre Grand Parade | 17:27 |
| U1 | Bath City Centre Grand Parade | 17:37 |
| U1 | Bath City Centre Grand Parade | 17:47 |
| U1 | Bath City Centre Grand Parade | 17:57 |
| U1 | Bath City Centre Grand Parade | 18:06 |
Bus services
- 20 Bath City Centre Dorchester Street - Claverton Down Ralph Allen School Grounds None
- X86 Post Office - Claverton Down Ralph Allen School Grounds Faresaver
- 94 The Poplars - County Hall Libra Travel
- U1 University of Bath Arrivals Square - University of Bath Arrivals Square None
- U1N University of Bath Arrivals Square - University of Bath Arrivals Square None
- U3 University of Bath Arrivals Square - Newton St Loe Newton Park None