Bathwick Hill White Lodge
- Map
- Street View
- 53:0180BAC30049
Wednesday 1 July
| To | Scheduled | |
|---|---|---|
| U1 | Bath City Centre Grand Parade | 13:08 |
| U3 | Bath Spa University Newton Park Library | 13:17 |
| U1 | Bath City Centre Grand Parade | 13:28 |
| U1 | Bath City Centre Grand Parade | 13:38 |
| U1 | Bath City Centre Grand Parade | 13:48 |
| 94 | Bath City Centre Grand Parade | 13:52 |
| U1 | Bath City Centre Grand Parade | 13:58 |
| U1 | Bath City Centre Grand Parade | 14:08 |
| U3 | Bath Spa University Newton Park Library | 14:17 |
| U1 | Bath City Centre Grand Parade | 14:28 |
| U1 | Bath City Centre Grand Parade | 14:38 |
| U1 | Bath City Centre Grand Parade | 14:48 |
Bus services
- 20 Bath City Centre Dorchester Street - Claverton Down Ralph Allen School Grounds None
- X86 Post Office - Claverton Down Ralph Allen School Grounds Faresaver
- 94 The Poplars - County Hall Libra Travel
- U1 University of Bath Arrivals Square - University of Bath Arrivals Square None
- U1N University of Bath Arrivals Square - University of Bath Arrivals Square None
- U3 University of Bath Arrivals Square - Newton St Loe Newton Park None