Locking Apprentice Way
- Map
- Street View
- 53:0190NSB00047
Monday 29 June
| To | Scheduled | |
|---|---|---|
| U2 | Weston-super-Mare Interchange | 19:13 |
| 7 | Worle Interchange | 19:51 |
| U2 | Weston-super-Mare Interchange | 20:03 |
| 7 | Worle Interchange | 20:51 |
| U2 | Weston-super-Mare Interchange | 21:02 |
| 7 | Worle Interchange | 21:52 |
| U2 | Weston-super-Mare Interchange | 22:02 |
| 7 | Worle Interchange | 22:56 |
| U2 | Weston-super-Mare Interchange | 23:02 |
Tuesday 30 June
| To | Scheduled | |
|---|---|---|
| U2 | Weston-super-Mare Interchange | 00:02 |