Goonhavern Lanteague Farm Shop (opp)
- Map
- Street View
- 53:0800COD41430
Saturday 27 June
| To | Scheduled | |
|---|---|---|
| 88 | Redruth Railway Station (SW-bound) | 06:40 |
| 88 | Redruth Railway Station (SW-bound) | 07:40 |
| 88 | Redruth Railway Station (SW-bound) | 09:13 |
| 88 | Redruth Railway Station (SW-bound) | 11:13 |
| 88 | Redruth Railway Station (SW-bound) | 13:13 |
| 88 | Redruth Railway Station (SW-bound) | 15:13 |
| 88 | Redruth Railway Station (SW-bound) | 17:13 |
| 88 | Redruth Railway Station (SW-bound) | 18:13 |
| 88 | Redruth Railway Station (SW-bound) | 19:13 |
Sunday 28 June
| To | Scheduled | |
|---|---|---|
| N2 | Perranporth Beach Road (N-bound) | 00:59 |
| N2 | Perranporth Beach Road (N-bound) | 02:29 |
| N2 | Perranporth Beach Road (N-bound) | 03:59 |