Mannamead Old Park Road East (N-bound)
- Map
- Street View
- 53:1180PLB11824
| To | Scheduled | |
|---|---|---|
| 35A | Plymouth City Centre Mayflower Street | 17:29 |
| 35 | Plymouth City Centre Mayflower Street | 17:48 |
| 35A | Plymouth City Centre Mayflower Street | 18:14 |
| 35 | Plymouth City Centre Mayflower Street | 18:44 |
| 35A | Plymouth City Centre Mayflower Street | 19:19 |
| 35A | Plymouth City Centre Mayflower Street | 20:19 |
| 35A | Plymouth City Centre Mayflower Street | 21:19 |
| 35A | Plymouth City Centre Mayflower Street | 22:19 |
| 35A | Pennycross Cherry Tree | 23:19 |
Bus services
- 35 Pennycross Cherry Tree - Plymouth City Centre Mayflower Street Plymouth Citybus
- 35A Pennycross Cherry Tree - Plymouth City Centre Arts University Plymouth (S Plymouth Citybus
- 808 Peverell Limetree Road (SE-bound) - Elburton James Close Plymouth Citybus
- 810 Elburton Coombe Dean School (NW-bound) - Milehouse Central Park Plymouth Citybus