Merley Blackwater Drive (S-bound)
- Map
- Street View
- 53:1280POA11384
Wednesday 24 June
| To | Scheduled | |
|---|---|---|
| 4 | Poole Bus Station (Stand E) | 16:11 |
| 4 | Poole Bus Station (Stand E) | 16:43 |
| 4 | Poole Bus Station (Stand E) | 17:18 |
| 4 | Poole Bus Station (Stand E) | 17:47 |
| 4 | Poole Bus Station (Stand E) | 18:20 |
| 4 | Poole Bus Station (Stand E) | 19:14 |
| 4 | Poole Bus Station (Stand E) | 20:01 |
| 4 | Poole Bus Station (Stand E) | 22:01 |
| 4 | Poole Bus Station (Stand E) | 22:51 |
Thursday 25 June
| To | Scheduled | |
|---|---|---|
| 4 | Poole Bus Station (Stand E) | 00:08 |