Killamarsh Aspen Close
- Map
- Street View
- 56:1000DKWR8109
| To | Scheduled | |
|---|---|---|
| 80 | Chesterfield New Beetwell Street | 05:52 |
| 80 | Chesterfield New Beetwell Street | 06:52 |
| 120K | Norwood Rotherham Road Roundabout | 07:57 |
| 120K | Norwood Rotherham Road Roundabout | 09:13 |
| 74 | Clowne Tesco | 09:29 |
| 120K | Norwood Rotherham Road Roundabout | 10:07 |
| 120K | Norwood Rotherham Road Roundabout | 11:06 |
| 74 | Clowne Tesco | 11:29 |
| 120K | Norwood Rotherham Road Roundabout | 12:06 |
| 120K | Norwood Rotherham Road Roundabout | 13:10 |
| 74 | Clowne Tesco | 13:29 |
| 120K | Norwood Rotherham Road Roundabout | 14:08 |
Bus services
- 74 Crystal Peaks/CP1 - Waterthorpe Greenway/Peaks Mount None
- 80 Killamarsh Lipp Avenue - Chesterfield New Beetwell Street None
- 120K Fulwood, Barncliffe Rd - Norwood, Roundabout None
- 128 Killamarsh, West End Hotel - Eckington School None
- 129 Killamarsh, Nags Head - Eckington School None
- 138 Killamarsh, Bridge St - Eckington School None