Earl Street (before)
Buses point north-east ↗
- Map
- Street View
- cdidtpj
- 5710AWA11609
Sunday 28 June
| To | Scheduled | |
|---|---|---|
| 304 | Cardiff Bus Interchange Bay 1 | 00:29 |
| 304 | Cardiff Bus Interchange Bay 1 | 08:33 |
| 304 | Cardiff Bus Interchange Bay 1 | 10:41 |
| 304 | Cardiff Bus Interchange Bay 1 | 12:48 |
| 304 | Cardiff Bus Interchange Bay 1 | 14:48 |
| 304 | Cardiff Bus Interchange Bay 1 | 16:46 |
| 304 | Cardiff Bus Interchange Bay 1 | 18:45 |
| 304 | Cardiff Bus Interchange Bay 1 | 20:35 |
| 304 | Cardiff Bus Interchange Bay 1 | 22:35 |
Monday 29 June
| To | Scheduled | |
|---|---|---|
| 304 | Cardiff Bus Interchange Bay 1 | 00:35 |