Romilly Road (before)
Buses point south-west ↙
- Map
- Street View
- vglgamp
- 5720AWA11933
Sunday 28 June
| To | Scheduled | |
|---|---|---|
| 304 | Llantwit Major Interchange | 00:24 |
| 304 | Llantwit Major Interchange | 08:28 |
| 304 | Llantwit Major Interchange | 10:25 |
| 304 | Llantwit Major Interchange | 12:35 |
| 304 | Llantwit Major Interchange | 14:35 |
| 304 | Llantwit Major Interchange | 16:37 |
| 304 | Llantwit Major Interchange | 18:33 |
| 304 | Llantwit Major Interchange | 20:26 |
| 304 | Llantwit Major Interchange | 22:23 |
Monday 29 June
| To | Scheduled | |
|---|---|---|
| 304 | Llantwit Major Interchange | 00:13 |