Arnold House (opp)
Buses point north ↑
- Map
- Street View
- vgldpwd
- 5720AWM26314
Sunday 28 June
| To | Scheduled | |
|---|---|---|
| 95 | Cardiff Bus Interchange Bay 8 | 14:54 |
| 95 | Cardiff Bus Interchange Bay 8 | 15:54 |
| 304 | Cardiff Bus Interchange Bay 1 | 16:17 |
| 95 | Cardiff Bus Interchange Bay 8 | 16:54 |
| 95 | Cardiff Bus Interchange Bay 8 | 17:54 |
| 304 | Cardiff Bus Interchange Bay 1 | 18:16 |
| 304 | Cardiff Bus Interchange Bay 1 | 20:09 |
| 304 | Cardiff Bus Interchange Bay 1 | 22:09 |
Monday 29 June
| To | Scheduled | |
|---|---|---|
| 304 | Cardiff Bus Interchange Bay 1 | 00:09 |