Woolston Rope & Anchor
- Map
- Street View
- 57:069000012520
Saturday 27 June
| To | Scheduled | |
|---|---|---|
| 100 | Shudehill Interchange | 13:09 |
| 3 | Martinscroft Weir Lane | 13:28 |
| 100 | Shudehill Interchange | 14:09 |
| 3 | Martinscroft Weir Lane | 14:28 |
| 100 | Shudehill Interchange | 15:09 |
| 3 | Martinscroft Weir Lane | 15:28 |
| 100 | Shudehill Interchange | 16:09 |
| 3 | Martinscroft Weir Lane | 16:28 |
| 100 | Shudehill Interchange | 17:09 |
| 3 | Martinscroft Weir Lane | 17:28 |
| 100 | Shudehill Interchange | 18:04 |
| 3 | Martinscroft Weir Lane | 18:28 |
Bus services
- 3 Warrington Bus Interchange Stand C - Hollins Green Black Swan Warrington's Own Buses
- 40B Martinscroft Riversdale - Lymm High School Warrington's Own Buses
- 100 Shudehill Interchange - Warrington Bus Interchange Stand N None
- P5 Addison Road - Addison Road Warrington's Own Buses
- P5A Martinscroft Weir Lane - Martinscroft Riversdale Warrington's Own Buses