Woolston Rope & Anchor
- Map
- Street View
- 57:069000022170
Sunday 28 June
| To | Scheduled | |
|---|---|---|
| 100 | Warrington Bus Interchange Stand N | 14:47 |
| 3 | Warrington Bus Interchange Stand C | 15:42 |
| 100 | Warrington Bus Interchange Stand N | 15:48 |
| 3 | Warrington Bus Interchange Stand C | 16:40 |
| 100 | Warrington Bus Interchange Stand N | 16:48 |
| 3 | Warrington Bus Interchange Stand C | 17:40 |
| 100 | Warrington Bus Interchange Stand N | 17:49 |
| 100 | Warrington Bus Interchange Stand N | 19:04 |
| 3 | Warrington Bus Interchange Stand C | 19:59 |
| 3 | Warrington Bus Interchange Stand C | 21:59 |
Bus services
- 3 Warrington Bus Interchange Stand C - Hollins Green Black Swan Warrington's Own Buses
- 40B Martinscroft Riversdale - Lymm High School Warrington's Own Buses
- 100 Shudehill Interchange - Warrington Bus Interchange Stand N None
- P5 Addison Road - Addison Road Warrington's Own Buses
- P5A Martinscroft Weir Lane - Martinscroft Riversdale Warrington's Own Buses