Viewglen Court (opp)
Buses point west ←
- Map
- Street View
- 45235373
- 60902372
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 75 | Carmunnock By-Pass | 22:12 |
| 46 | Carmunnock By-Pass | 22:19 |
| 75 | Carmunnock By-Pass | 22:28 |
| 34 | Ardencraig Crescent | 22:45 |
| 75 | Carmunnock By-Pass | 22:51 |
| 75 | Carmunnock By-Pass | 23:19 |
| 75 | Carmunnock By-Pass | 23:51 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 75 | Carmunnock By-Pass | 00:14 |
| 75 | Carmunnock By-Pass | 00:51 |