Marriott Hotel (opp)
Buses point north-west ↖
- Map
- Street View
- 45242953
- 609039
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 1C | Lillyburn Place | 21:29 |
| 1A | Comelybank Road | 21:38 |
| 1C | Lillyburn Place | 21:59 |
| 1 | Comelybank Road | 22:08 |
| X4 | Wilverton Road Turning circle | 22:23 |
| 1A | Comelybank Road | 22:38 |
| 1C | Lillyburn Place | 22:44 |
| 1 | Comelybank Road | 23:13 |
| 1C | Lillyburn Place | 23:23 |
| 1A | Comelybank Road | 23:54 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 1C | Lillyburn Place | 00:03 |