Luton Town Centre Silver Street (Stop S4)
- Map
- Street View
- 60:02903614
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 10 | Marsh Farm Sherd Close (adj) | 13:59 |
| 5 | Marsh Farm Five Springs (opp) | 14:05 |
| 10 | Marsh Farm Sherd Close (adj) | 14:11 |
| 5 | Marsh Farm Five Springs (opp) | 14:20 |
| 10 | Marsh Farm Sherd Close (adj) | 14:23 |
| 10 | Marsh Farm Sherd Close (adj) | 14:35 |
| 5 | Marsh Farm Five Springs (opp) | 14:35 |
| 10 | Marsh Farm Sherd Close (adj) | 14:47 |
| 5 | Marsh Farm Five Springs (opp) | 14:50 |
| 10 | Marsh Farm Sherd Close (adj) | 14:59 |
| 5 | Marsh Farm Five Springs (opp) | 15:05 |
| 10 | Marsh Farm Sherd Close (adj) | 15:11 |
Bus services
- 5 Marsh Farm Woodlands Secondary School (opp) - Luton Airport Airport Bus Station (Bay H) None
- 10 Marsh Farm Woodlands Secondary School (opp) - Luton Town Centre Silver Street (Stop S4) None
- 10A Luton Town Centre Silver Street (Stop S4) - Marsh Farm Sherd Close (adj) None
- 819 Luton Town Centre Silver Street (Stop S4) - Dallow Warren Road (nr) None