Luton Town Centre Silver Street (Stop S4)
- Map
- Street View
- 60:02903614
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 5 | Marsh Farm Five Springs (opp) | 17:48 |
| 10 | Marsh Farm Sherd Close (adj) | 18:00 |
| 5 | Marsh Farm Five Springs (opp) | 18:08 |
| 10 | Marsh Farm Sherd Close (adj) | 18:15 |
| 5 | Marsh Farm Five Springs (opp) | 18:28 |
| 10 | Marsh Farm Sherd Close (adj) | 18:35 |
| 5 | Marsh Farm Five Springs (opp) | 18:48 |
| 10 | Marsh Farm Sherd Close (adj) | 18:50 |
| 10A | Marsh Farm Sherd Close (adj) | 19:15 |
| 5 | Runfold Laburnum Grove (NW-bound) | 19:18 |
| 5 | Runfold Laburnum Grove (NW-bound) | 19:48 |
| 5 | Runfold Laburnum Grove (NW-bound) | 20:18 |
Bus services
- 5 Marsh Farm Woodlands Secondary School (opp) - Luton Airport Airport Bus Station (Bay H) None
- 10 Marsh Farm Woodlands Secondary School (opp) - Luton Town Centre Silver Street (Stop S4) None
- 10A Luton Town Centre Silver Street (Stop S4) - Marsh Farm Sherd Close (adj) None
- 819 Luton Town Centre Silver Street (Stop S4) - Dallow Warren Road (nr) None