New Road Turn
- Map
- Street View
- 60:040000004008
Saturday 27 June
| To | Scheduled | |
|---|---|---|
| X6 | Aylesbury Bus Stn (Bay 10) | 16:43 |
| X60 | Aylesbury Bus Stn | 17:35 |
| X6 | Aylesbury Bus Stn (Bay 10) | 17:43 |
| X60 | Aylesbury Bus Stn | 18:35 |
| X6 | Aylesbury Bus Stn (Bay 10) | 18:43 |
| X60 | Aylesbury Bus Stn | 19:30 |
| X60 | Aylesbury Bus Stn | 20:30 |
| X60 | Aylesbury Bus Stn | 21:30 |
| X60 | Aylesbury Bus Stn | 22:30 |
| X60 | Aylesbury Bus Stn | 23:30 |
Sunday 28 June
| To | Scheduled | |
|---|---|---|
| X60 | Aylesbury Bus Stn | 00:30 |