Padbury Lenborough Turn (adj)
- Map
- Street View
- 60:040000004071
| To | Scheduled | |
|---|---|---|
| X60 | Buckingham High Street (S-bound) | 09:38 |
| X60 | Buckingham High Street (S-bound) | 10:38 |
| X60 | Buckingham High Street (S-bound) | 11:38 |
| 60 | Buckingham High Street (S-bound) | 12:48 |
| X60 | Buckingham High Street (S-bound) | 13:38 |
| X60 | Buckingham High Street (S-bound) | 14:38 |
| 60 | Buckingham High Street (S-bound) | 15:48 |
| X60 | Buckingham High Street (S-bound) | 16:38 |
| 60 | Buckingham High Street (S-bound) | 17:48 |
Bus services
- X6 Buckingham Tesco (Stop B) - Aylesbury Bus Stn (Bay 10) None
- 18 Steeple Claydon The Fountain (Opp) - Buckingham Chandos Road (adj) Langston & Tasker
- 18 Steeple Claydon The Fountain (Opp) - Buckingham Chandos Road (adj) Red Rose Travel
- 60 Aylesbury Bus Stn (Bay 6) - Vale Park (o/s) Red Rose Travel
- 60 Vicarage Road (Opp 20) - Buckingham High Street (S-bound) None
- X60 Aylesbury Bus Stn (Bay 6) - Buckingham High Street (S-bound) Red Rose Travel