Aylesbury Road (Westbound)
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 62 | Aylesbury Bus Stn (Bay 5) | 10:47 |
| 62 | Aylesbury Bus Stn (Bay 5) | 11:07 |
| 61 | Aylesbury Bus Stn (Bay 7) | 11:22 |
| 500 | Bus Station (adj) | 11:34 |
| 62 | Aylesbury Bus Stn (Bay 5) | 12:07 |
| 500 | Bus Station (adj) | 12:34 |
| 62 | Aylesbury Bus Stn (Bay 5) | 12:47 |
| 61 | Aylesbury Bus Stn (Bay 7) | 12:52 |
| 500 | Bus Station (adj) | 13:34 |
| 62 | Aylesbury Bus Stn (Bay 5) | 13:47 |
| 61 | Aylesbury Bus Stn (Bay 7) | 14:22 |
| 500 | Bus Station (adj) | 14:34 |
Bus services
- 61 Playing Fields (Opp) - Dunstable The Square (Stop S3) Red Eagle
- 61A The Green (Opp) - Dunstable Asda (Stop J1) Red Eagle
- X61 Luton Town Centre Luton Station Interchange (Sta - High Town Railway Bridge (opp) Red Eagle
- 62 The Mill - Aylesbury Bus Stn (Bay 5) Red Eagle
- 500 Marlowes - Marlowes Red Eagle
- 501 Aylesbury Bus Stn (Bay 9) - High Street Red Rose Travel