The Exchange (Stop XB)
Buses point east →
- Map
- Street View
- 36236753
- 6200206095
| To | Scheduled | |
|---|---|---|
| X28 | St Andrew's House | 22:33 |
| 22 | Granton Harbour | 22:41 |
| 30 | Queen Margaret University | 22:52 |
| X27 | St Andrew's House | 23:03 |
| 22 | Granton Harbour | 23:11 |
| 30 | Queen Margaret University | 23:12 |
| 30 | Queen Margaret University | 23:32 |
| X28 | St Andrew's House | 23:33 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| X27 | St Andrew's House | 00:03 |
| N30 | Bridge Street | 00:14 |