Kaim Park Hotel (opp)
Buses point north-east ↗
- Map
- Street View
- 95623747
- 6290B008
| To | Scheduled | |
|---|---|---|
| X27 | St Andrew's House | 19:32 |
| X18 | Royston Roundabout | 19:42 |
| X28 | St Andrew's House | 20:06 |
| X18 | St Andrew's House | 20:10 |
| X27 | St Andrew's House | 20:36 |
| X18 | Royston Roundabout | 20:40 |
| X28 | St Andrew's House | 21:06 |
| X18 | St Andrew's House | 21:09 |
| X27 | St Andrew's House | 21:36 |
| X18 | Royston Roundabout | 21:39 |
| X28 | St Andrew's House | 22:06 |
| X18 | St Andrew's House | 22:09 |
Bus services
- N18 Leith Street - Council Offices None
- X18 St Andrew's House - Polkemmet Road None
- 21 Limefield Crescent - Whitelaw Drive SD Travel
- X27 St Andrew's House - Waterloo Place None
- N28 Leith Street - Council Offices None
- X28 St Andrew's House - Waterloo Place None
- 73 Honeyman Court - Bus Terminal None
- 74 Rowan Street - Library None